1 Kiesel,Harald , K=30, Elo=2087, ID=70119-1002
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Müller,Florian 1753 334 0.88 1.0 1.0 3.5
2 W 4 Wittur,Helge 1847 240 0.80 0.5 1.5 3.5
3 B 2 Kettner-Nikolaus,Fra 1926 161 0.71 0.5 2.0 3.5
4 W 11 Sevim,Sükrü 1516 400 0.92 1.0 3.0 3.0
5 W 3 Herrmann,Andreas 1895 192 0.75 0.5 3.5 6.0
6 B 5 Zweigait,Björn 1767 320 0.87 0.5 4.0 4.5
7 W 6 Serreck,Uwe 1762 325 0.87 0.5 4.5 5.5
var = -39, PRtg=1883 1781 5.80 4.5 19.5

2 Kettner-Nikolaus,Fra, K=30, Elo=1926, ID=70158-152
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Braun,Alexander 1670 256 0.81 1.0 1.0 4.0
2 B 5 Zweigait,Björn 1767 159 0.71 0.0 1.0 4.5
3 W 1 Kiesel,Harald 2087 161 0.29 0.5 1.5 4.5
4 B 4 Wittur,Helge 1847 79 0.61 1.0 2.5 3.5
5 W 6 Serreck,Uwe 1762 164 0.72 0.0 2.5 5.5
6 B 9 Bosse,Robin 1595 331 0.88 1.0 3.5 2.0
7 W 3 Herrmann,Andreas 1895 31 0.54 0.0 3.5 6.0
var = -33, PRtg=1803 1803 4.56 3.5 15.5

3 Herrmann,Andreas , K=30, Elo=1895, ID=70127-354
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Bosse,Robin 1595 300 0.85 1.0 1.0 2.0
2 W 6 Serreck,Uwe 1762 133 0.68 1.0 2.0 5.5
3 B 5 Zweigait,Björn 1767 128 0.67 1.0 3.0 4.5
4 W 7 Müller,Florian 1753 142 0.69 0.5 3.5 3.5
5 B 1 Kiesel,Harald 2087 192 0.25 0.5 4.0 4.5
6 W 4 Wittur,Helge 1847 48 0.57 1.0 5.0 3.5
7 B 2 Kettner-Nikolaus,Fra 1926 31 0.46 1.0 6.0 3.5
var = 54, PRtg=2129 1820 4.17 6.0 24.5

4 Wittur,Helge , K=30, Elo=1847, ID=70148-28
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Bollmann,Frank 1586 261 0.82 1.0 1.0 2.0
2 B 1 Kiesel,Harald 2087 240 0.20 0.5 1.5 4.5
3 W 6 Serreck,Uwe 1762 85 0.62 0.0 1.5 5.5
4 W 2 Kettner-Nikolaus,Fra 1926 79 0.39 0.0 1.5 3.5
5 B 13 Staden,Luca 836 400 0.92 1.0 2.5 0.0
6 B 3 Herrmann,Andreas 1895 48 0.43 0.0 2.5 6.0
7 W 11 Sevim,Sükrü 1516 331 0.88 1.0 3.5 3.0
var = -24, PRtg=1658 1658 4.26 3.5 14.0

5 Zweigait,Björn , K=30, Elo=1767, ID=70161-255
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Sevim,Sükrü 1516 251 0.81 1.0 1.0 3.0
2 W 2 Kettner-Nikolaus,Fra 1926 159 0.29 1.0 2.0 3.5
3 W 3 Herrmann,Andreas 1895 128 0.33 0.0 2.0 6.0
4 B 6 Serreck,Uwe 1762 5 0.51 0.0 2.0 5.5
5 W 8 Braun,Alexander 1670 97 0.63 1.0 3.0 4.0
6 W 1 Kiesel,Harald 2087 320 0.13 0.5 3.5 4.5
7 B 13 Staden,Luca 836 400 0.92 1.0 4.5 0.0
var = 27, PRtg=1772 1670 3.62 4.5 18.0

6 Serreck,Uwe , K=30, Elo=1762, ID=70103-168
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Glaschak,Joachim 1409 353 0.89 1.0 1.0 1.0
2 B 3 Herrmann,Andreas 1895 133 0.32 0.0 1.0 6.0
3 B 4 Wittur,Helge 1847 85 0.38 1.0 2.0 3.5
4 W 5 Zweigait,Björn 1767 5 0.49 1.0 3.0 4.5
5 B 2 Kettner-Nikolaus,Fra 1926 164 0.28 1.0 4.0 3.5
6 W 7 Müller,Florian 1753 9 0.51 1.0 5.0 3.5
7 B 1 Kiesel,Harald 2087 325 0.13 0.5 5.5 4.5
var = 75, PRtg=2042 1812 3.00 5.5 21.5

7 Müller,Florian , K=30, Elo=1753, ID=70159-254
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Kiesel,Harald 2087 334 0.12 0.0 0.0 4.5
2 B 10 Bollmann,Frank 1586 167 0.72 1.0 1.0 2.0
3 W 9 Bosse,Robin 1595 158 0.71 1.0 2.0 2.0
4 B 3 Herrmann,Andreas 1895 142 0.31 0.5 2.5 6.0
5 W 11 Sevim,Sükrü 1516 237 0.80 1.0 3.5 3.0
6 B 6 Serreck,Uwe 1762 9 0.49 0.0 3.5 5.5
7 W 8 Braun,Alexander 1670 83 0.61 0.0 3.5 4.0
var = -9, PRtg=1730 1730 3.76 3.5 16.0

8 Braun,Alexander , K=30, Elo=1670, ID=70158-87
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Kettner-Nikolaus,Fra 1926 256 0.19 0.0 0.0 3.5
2 W 11 Sevim,Sükrü 1516 154 0.71 0.0 0.0 3.0
3 W 13 Staden,Luca 836 400 0.92 1.0 1.0 0.0
4 B 9 Bosse,Robin 1595 75 0.60 1.0 2.0 2.0
5 B 5 Zweigait,Björn 1767 97 0.37 0.0 2.0 4.5
6 W 10 Bollmann,Frank 1586 84 0.62 1.0 3.0 2.0
7 B 7 Müller,Florian 1753 83 0.39 1.0 4.0 3.5
var = 6, PRtg=1618 1568 3.80 4.0 12.0

9 Bosse,Robin , K=30, Elo=1595, ID=70119-1114
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Herrmann,Andreas 1895 300 0.15 0.0 0.0 6.0
2 B 13 Staden,Luca 836 400 0.92 1.0 1.0 0.0
3 B 7 Müller,Florian 1753 158 0.29 0.0 1.0 3.5
4 W 8 Braun,Alexander 1670 75 0.40 0.0 1.0 4.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 W 2 Kettner-Nikolaus,Fra 1926 331 0.12 0.0 1.0 3.5
7 B 10 Bollmann,Frank 1586 9 0.51 1.0 2.0 2.0
var = -12, PRtg=1486 1611 2.39 2.0 7.0

10 Bollmann,Frank , K=30, Elo=1586, ID=70148-135
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Wittur,Helge 1847 261 0.18 0.0 0.0 3.5
2 W 7 Müller,Florian 1753 167 0.28 0.0 0.0 3.5
3 B 11 Sevim,Sükrü 1516 70 0.60 0.0 0.0 3.0
4 W 13 Staden,Luca 836 400 0.92 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 8 Braun,Alexander 1670 84 0.38 0.0 2.0 4.0
7 W 9 Bosse,Robin 1595 9 0.49 0.0 2.0 2.0
var = -54, PRtg=1263 1536 2.85 2.0 7.0

11 Sevim,Sükrü , K=30, Elo=1516, ID=70158-157
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Zweigait,Björn 1767 251 0.19 0.0 0.0 4.5
2 B 8 Braun,Alexander 1670 154 0.29 1.0 1.0 4.0
3 W 10 Bollmann,Frank 1586 70 0.40 1.0 2.0 2.0
4 B 1 Kiesel,Harald 2087 400 0.08 0.0 2.0 4.5
5 B 7 Müller,Florian 1753 237 0.20 0.0 2.0 3.5
6 W 13 Staden,Luca 836 400 0.92 1.0 3.0 0.0
7 B 4 Wittur,Helge 1847 331 0.12 0.0 3.0 3.5
var = 24, PRtg=1599 1649 2.20 3.0 13.0

12 Glaschak,Joachim , K=30, Elo=1409, ID=70161-198
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Serreck,Uwe 1762 353 0.11 0.0 0.0 5.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -3, PRtg= 962 1762 0.11 1.0 6.0

13 Staden,Luca , K=30, Elo= 836, ID=70103-302
26. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 10/05/2026, 06/09/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 9 Bosse,Robin 1595 400 0.08 0.0 0.0 2.0
3 B 8 Braun,Alexander 1670 400 0.08 0.0 0.0 4.0
4 B 10 Bollmann,Frank 1586 400 0.08 0.0 0.0 2.0
5 W 4 Wittur,Helge 1847 400 0.08 0.0 0.0 3.5
6 B 11 Sevim,Sükrü 1516 400 0.08 0.0 0.0 3.0
7 W 5 Zweigait,Björn 1767 400 0.08 0.0 0.0 4.5
var = -15, PRtg= 864 1664 0.48 0.0 0.0