1 Herrmann,Andreas , K=30, Elo=2013, ID=70127-354
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Baum,Frank-Christian 1525 400 0.92 1.0 1.0 1.0
2 W 4 Gehrke,Mathias 1778 235 0.79 1.0 2.0 4.5
3 B 10 Bohn,Stefan 0 400 0.92 1.0 3.0 2.0
4 W 2 Wittur,Helge 1883 130 0.68 0.5 3.5 5.5
5 B 3 Zweigait,Björn 1828 185 0.74 1.0 4.5 5.0
6 W 5 Moseler,Thomas 1724 289 0.84 1.0 5.5 2.5
7 B 7 Lick,Helmut 1439 400 0.92 1.0 6.5 2.0
var = 21, PRtg=1876 1454 5.81 6.5 26.0

2 Wittur,Helge , K=30, Elo=1883, ID=70148-28
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Lick,Helmut 1439 400 0.92 1.0 1.0 2.0
2 B 3 Zweigait,Björn 1828 55 0.58 0.5 1.5 5.0
3 W 5 Moseler,Thomas 1724 159 0.71 1.0 2.5 2.5
4 B 1 Herrmann,Andreas 2013 130 0.32 0.5 3.0 6.5
5 W 10 Bohn,Stefan 0 400 0.92 1.0 4.0 2.0
6 B 4 Gehrke,Mathias 1778 105 0.64 0.5 4.5 4.5
7 W 8 Richter,Gert 1398 400 0.92 1.0 5.5 2.0
var = 15, PRtg=1684 1454 5.01 5.5 22.0

3 Zweigait,Björn , K=30, Elo=1828, ID=70161-255
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Richter,Gert 1398 400 0.92 1.0 1.0 2.0
2 W 2 Wittur,Helge 1883 55 0.42 0.5 1.5 5.5
3 B 9 Glaschak,Joachim 1308 400 0.92 1.0 2.5 2.0
4 W 4 Gehrke,Mathias 1778 50 0.57 1.0 3.5 4.5
5 W 1 Herrmann,Andreas 2013 185 0.26 0.0 3.5 6.5
6 B 7 Lick,Helmut 1439 389 0.91 1.0 4.5 2.0
7 B 5 Moseler,Thomas 1724 104 0.64 0.5 5.0 2.5
var = 12, PRtg=1807 1649 4.64 5.0 21.5

4 Gehrke,Mathias , K=30, Elo=1778, ID=70103-217
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Glaschak,Joachim 1308 400 0.92 1.0 1.0 2.0
2 B 1 Herrmann,Andreas 2013 235 0.21 0.0 1.0 6.5
3 W 6 Baum,Frank-Christian 1525 253 0.81 1.0 2.0 1.0
4 B 3 Zweigait,Björn 1828 50 0.43 0.0 2.0 5.0
5 W 5 Moseler,Thomas 1724 54 0.58 1.0 3.0 2.5
6 W 2 Wittur,Helge 1883 105 0.36 0.5 3.5 5.5
7 -- 0 not played -589659520 -- -- 1.0 4.5 0.0
var = 6, PRtg=1771 1714 3.31 4.5 17.0

5 Moseler,Thomas , K=30, Elo=1724, ID=70107-407
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Bohn,Stefan 0 400 0.92 0.0 0.0 2.0
2 W 8 Richter,Gert 1398 326 0.87 1.0 1.0 2.0
3 B 2 Wittur,Helge 1883 159 0.29 0.0 1.0 5.5
4 W 7 Lick,Helmut 1439 285 0.84 1.0 2.0 2.0
5 B 4 Gehrke,Mathias 1778 54 0.42 0.0 2.0 4.5
6 B 1 Herrmann,Andreas 2013 289 0.16 0.0 2.0 6.5
7 W 3 Zweigait,Björn 1828 104 0.36 0.5 2.5 5.0
var = -42, PRtg=1375 1477 3.86 2.5 10.5

6 Baum,Frank-Christian, K=30, Elo=1525, ID=70107-305
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Herrmann,Andreas 2013 400 0.08 0.0 0.0 6.5
2 -- 0 not played -589659520 -- -- 0.0 0.0 0.0
3 B 4 Gehrke,Mathias 1778 253 0.19 0.0 0.0 4.5
4 -- 0 not played -589659520 -- -- 1.0 1.0 0.0
5 -- 0 not played -589659520 -- -- 0.0 1.0 0.0
6 -- 0 not played -589659520 -- -- 0.0 1.0 0.0
7 -- 0 not played -589659520 -- -- 0.0 1.0 0.0
var = -9, PRtg=1096 1896 0.27 1.0 4.0

7 Lick,Helmut , K=30, Elo=1439, ID=70107-238
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Wittur,Helge 1883 400 0.08 0.0 0.0 5.5
2 W 10 Bohn,Stefan 0 400 0.92 0.0 0.0 2.0
3 B 8 Richter,Gert 1398 41 0.56 1.0 1.0 2.0
4 B 5 Moseler,Thomas 1724 285 0.16 0.0 1.0 2.5
5 -- 0 not played -589659520 -- -- 1.0 2.0 0.0
6 W 3 Zweigait,Björn 1828 389 0.09 0.0 2.0 5.0
7 W 1 Herrmann,Andreas 2013 400 0.08 0.0 2.0 6.5
var = -27, PRtg=1201 1474 1.89 2.0 8.0

8 Richter,Gert , K=30, Elo=1398, ID=70107-531
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Zweigait,Björn 1828 400 0.08 0.0 0.0 5.0
2 B 5 Moseler,Thomas 1724 326 0.13 0.0 0.0 2.5
3 W 7 Lick,Helmut 1439 41 0.44 0.0 0.0 2.0
4 -- 0 not played -589659520 -- -- 0.0 0.0 0.0
5 -- 0 not played -589659520 -- -- 1.0 1.0 0.0
6 -- 0 not played -589659520 -- -- 1.0 2.0 0.0
7 B 2 Wittur,Helge 1883 400 0.08 0.0 2.0 5.5
var = -21, PRtg= 919 1719 0.73 2.0 5.0

9 Glaschak,Joachim , K=30, Elo=1308, ID=70161-198
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Gehrke,Mathias 1778 400 0.08 0.0 0.0 4.5
2 -- 0 not played -589659520 -- -- 1.0 1.0 0.0
3 W 3 Zweigait,Björn 1828 400 0.08 0.0 1.0 5.0
4 -- 0 not played -589659520 -- -- 1.0 2.0 0.0
5 -- 0 not played -589659520 -- -- 0.0 2.0 0.0
6 -- 0 not played -589659520 -- -- 0.0 2.0 0.0
7 -- 0 not played -589659520 -- -- 0.0 2.0 0.0
var = -6, PRtg=1003 1803 0.16 2.0 10.0

10 Bohn,Stefan , K= 0, Elo= 0, ID=70103-286
23. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 04/06/2023, 17/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Moseler,Thomas 1724 400 0.08 1.0 1.0 2.5
2 B 7 Lick,Helmut 1439 400 0.08 1.0 2.0 2.0
3 W 1 Herrmann,Andreas 2013 400 0.08 0.0 2.0 6.5
4 -- 0 not played -589659520 -- -- 0.0 2.0 0.0
5 B 2 Wittur,Helge 1883 400 0.08 0.0 2.0 5.5
6 -- 0 not played -589659520 -- -- 0.0 2.0 0.0
7 -- 0 not played -589659520 -- -- 0.0 2.0 0.0
var = 0, PRtg=1765 1765 0.32 2.0 13.0