1 Herrmann,Andreas , K=30, Elo=2015, ID=70127-354
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Braun,Alexander 1726 289 0.84 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 1.0 2.0 0.0
3 W 5 Wittur,Helge 1879 136 0.68 1.0 3.0 3.0
4 B 6 Rausch,Darius 1842 173 0.73 1.0 4.0 2.5
5 W 2 Kiesel,Harald 1984 31 0.54 0.0 4.0 4.5
var = 6, PRtg=2051 1858 2.79 4.0 14.0

2 Kiesel,Harald , K=30, Elo=1984, ID=70119-1002
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Meier,Kurt 1713 271 0.83 1.0 1.0 3.0
2 B 7 Zweigait,Björn 1797 187 0.74 1.0 2.0 3.0
3 W 6 Rausch,Darius 1842 142 0.69 0.5 2.5 2.5
4 B 5 Wittur,Helge 1879 105 0.64 1.0 3.5 3.0
5 B 1 Herrmann,Andreas 2015 31 0.46 1.0 4.5 4.0
var = 33, PRtg=2215 1849 3.36 4.5 13.5

3 Fischer,Frank , K=30, Elo=1916, ID=70119-1095
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Müller,Florian 1689 227 0.79 0.0 0.0 2.0
2 W 8 Gehrke,Mathias 1789 127 0.67 1.0 1.0 3.5
3 B 13 Bollmann,Frank 1505 400 0.92 1.0 2.0 2.5
4 W 15 Will,Thomas 1461 400 0.92 1.0 3.0 2.0
5 B 7 Zweigait,Björn 1797 119 0.66 1.0 4.0 3.0
var = 0, PRtg=1888 1648 3.96 4.0 10.0

4 Zweigait,Leon , K=30, Elo=1888, ID=70148-137
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Huth,Jarik 1672 216 0.78 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -24, PRtg= 872 1672 0.78 0.0 0.0

5 Wittur,Helge , K=30, Elo=1879, ID=70148-28
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Bollmann,Frank 1505 374 0.90 1.0 1.0 2.5
2 W 19 Szymanski,Andreas 1355 400 0.92 1.0 2.0 2.0
3 B 1 Herrmann,Andreas 2015 136 0.32 0.0 2.0 4.0
4 W 2 Kiesel,Harald 1984 105 0.36 0.0 2.0 4.5
5 B 15 Will,Thomas 1461 400 0.92 1.0 3.0 2.0
var = -12, PRtg=1736 1664 3.42 3.0 10.0

6 Rausch,Darius , K=30, Elo=1842, ID=70127-294
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Dähn,Patrick 1481 361 0.90 1.0 1.0 2.0
2 B 12 Huth,Jarik 1672 170 0.72 1.0 2.0 3.0
3 B 2 Kiesel,Harald 1984 142 0.31 0.5 2.5 4.5
4 W 1 Herrmann,Andreas 2015 173 0.27 0.0 2.5 4.0
5 B 8 Gehrke,Mathias 1789 53 0.57 0.0 2.5 3.5
var = -9, PRtg=1788 1788 2.77 2.5 10.5

7 Zweigait,Björn , K=30, Elo=1797, ID=70161-255
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Will,Thomas 1461 336 0.88 1.0 1.0 2.0
2 W 2 Kiesel,Harald 1984 187 0.26 0.0 1.0 4.5
3 B 17 Schmidt,Bernhard 1436 361 0.90 1.0 2.0 2.0
4 W 19 Szymanski,Andreas 1355 400 0.92 1.0 3.0 2.0
5 W 3 Fischer,Frank 1916 119 0.34 0.0 3.0 4.0
var = -9, PRtg=1702 1630 3.30 3.0 10.0

8 Gehrke,Mathias , K=30, Elo=1789, ID=70103-217
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Schmidt,Bernhard 1436 353 0.89 0.5 0.5 2.0
2 B 3 Fischer,Frank 1916 127 0.33 0.0 0.5 4.0
3 W 9 Braun,Alexander 1726 63 0.59 1.0 1.5 2.0
4 B 10 Meier,Kurt 1713 76 0.60 1.0 2.5 3.0
5 W 6 Rausch,Darius 1842 53 0.43 1.0 3.5 2.5
var = 21, PRtg=1876 1727 2.84 3.5 8.5

9 Braun,Alexander , K=30, Elo=1726, ID=70158-87
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Herrmann,Andreas 2015 289 0.16 0.0 0.0 4.0
2 B 14 Dähn,Patrick 1481 245 0.80 0.0 0.0 2.0
3 B 8 Gehrke,Mathias 1789 63 0.41 0.0 0.0 3.5
4 W 18 Glaschak,Joachim 1370 356 0.89 1.0 1.0 0.0
5 B 16 Lick,Helmut 1450 276 0.83 1.0 2.0 1.0
var = -33, PRtg=1549 1621 3.09 2.0 3.0

10 Meier,Kurt , K=30, Elo=1713, ID=70148-111
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Kiesel,Harald 1984 271 0.17 0.0 0.0 4.5
2 W 16 Lick,Helmut 1450 263 0.82 1.0 1.0 1.0
3 B 14 Dähn,Patrick 1481 232 0.79 1.0 2.0 2.0
4 W 8 Gehrke,Mathias 1789 76 0.40 0.0 2.0 3.5
5 B 19 Szymanski,Andreas 1355 358 0.90 1.0 3.0 2.0
var = -3, PRtg=1684 1612 3.08 3.0 8.0

11 Müller,Florian , K=30, Elo=1689, ID=70159-254
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Fischer,Frank 1916 227 0.21 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 B 17 Schmidt,Bernhard 1436 253 0.81 0.5 1.5 2.0
5 W 13 Bollmann,Frank 1505 184 0.74 0.5 2.0 2.5
var = 6, PRtg=1744 1619 1.76 2.0 6.5

12 Huth,Jarik , K=30, Elo=1672, ID=70157-117
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Zweigait,Leon 1888 216 0.22 1.0 1.0 0.0
2 W 6 Rausch,Darius 1842 170 0.28 0.0 1.0 2.5
3 W 15 Will,Thomas 1461 211 0.77 0.0 1.0 2.0
4 B 16 Lick,Helmut 1450 222 0.78 1.0 2.0 1.0
5 W 17 Schmidt,Bernhard 1436 236 0.80 1.0 3.0 2.0
var = 6, PRtg=1687 1615 2.85 3.0 8.0

13 Bollmann,Frank , K=30, Elo=1505, ID=70148-135
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Wittur,Helge 1879 374 0.10 0.0 0.0 3.0
2 B 18 Glaschak,Joachim 1370 135 0.68 1.0 1.0 0.0
3 W 3 Fischer,Frank 1916 400 0.08 0.0 1.0 4.0
4 W 14 Dähn,Patrick 1481 24 0.53 1.0 2.0 2.0
5 B 11 Müller,Florian 1689 184 0.26 0.5 2.5 2.0
var = 27, PRtg=1667 1667 1.65 2.5 6.5

14 Dähn,Patrick , K=30, Elo=1481, ID=70161-64
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Rausch,Darius 1842 361 0.10 0.0 0.0 2.5
2 W 9 Braun,Alexander 1726 245 0.20 1.0 1.0 2.0
3 W 10 Meier,Kurt 1713 232 0.21 0.0 1.0 3.0
4 B 13 Bollmann,Frank 1505 24 0.47 0.0 1.0 2.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1504 1697 0.98 2.0 5.0

15 Will,Thomas , K=30, Elo=1461, ID=70107-644
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Zweigait,Björn 1797 336 0.12 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 12 Huth,Jarik 1672 211 0.23 1.0 2.0 3.0
4 B 3 Fischer,Frank 1916 400 0.08 0.0 2.0 4.0
5 W 5 Wittur,Helge 1879 400 0.08 0.0 2.0 3.0
var = 15, PRtg=1623 1816 0.51 2.0 7.0

16 Lick,Helmut , K=30, Elo=1450, ID=70107-238
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 10 Meier,Kurt 1713 263 0.18 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 12 Huth,Jarik 1672 222 0.22 0.0 1.0 3.0
5 W 9 Braun,Alexander 1726 276 0.17 0.0 1.0 2.0
var = -18, PRtg= 904 1704 0.57 1.0 3.0

17 Schmidt,Bernhard , K=30, Elo=1436, ID=70119-1090
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Gehrke,Mathias 1789 353 0.11 0.5 0.5 3.5
2 -- 0 not played 0 -- -- 1.0 1.5 0.0
3 W 7 Zweigait,Björn 1797 361 0.10 0.0 1.5 3.0
4 W 11 Müller,Florian 1689 253 0.19 0.5 2.0 2.0
5 B 12 Huth,Jarik 1672 236 0.20 0.0 2.0 3.0
var = 12, PRtg=1544 1737 0.60 2.0 7.5

18 Glaschak,Joachim , K=30, Elo=1370, ID=70161-198
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 13 Bollmann,Frank 1505 135 0.32 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 9 Braun,Alexander 1726 356 0.11 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -12, PRtg= 816 1616 0.43 0.0 0.0

19 Szymanski,Andreas , K=30, Elo=1355, ID=70161-254
24. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 02/06/2024, 29/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 5 Wittur,Helge 1879 400 0.08 0.0 1.0 3.0
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 B 7 Zweigait,Björn 1797 400 0.08 0.0 2.0 3.0
5 W 10 Meier,Kurt 1713 358 0.10 0.0 2.0 3.0
var = -9, PRtg= 996 1796 0.26 2.0 8.0