1 Herrmann,Andreas , K=30, Elo=2071, ID=70115-317
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Braun,Alexander 1704 367 0.90 1.0 1.0 4.0
2 W 6 Zweigait,Leon 1749 322 0.87 1.0 2.0 4.0
3 B 2 Kiesel,Harald 2010 61 0.58 1.0 3.0 5.5
4 W 4 Rannefeld,Olaf 1826 245 0.80 1.0 4.0 4.0
5 B 10 Moseler,Thomas 1599 400 0.92 0.0 4.0 4.0
6 W 3 Wittur,Helge 1840 231 0.79 1.0 5.0 3.5
7 B 5 Zweigait,Björn 1754 317 0.87 1.0 6.0 4.0
var = 9, PRtg=2092 1783 5.73 6.0 25.0

2 Kiesel,Harald , K=30, Elo=2010, ID=70119-1002
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Kräuter,Paavo Alexan 1659 351 0.89 1.0 1.0 1.5
2 B 5 Zweigait,Björn 1754 256 0.81 1.0 2.0 4.0
3 W 1 Herrmann,Andreas 2071 61 0.42 0.0 2.0 6.0
4 B 3 Wittur,Helge 1840 170 0.72 1.0 3.0 3.5
5 W 6 Zweigait,Leon 1749 261 0.82 0.5 3.5 4.0
6 B 10 Moseler,Thomas 1599 400 0.92 1.0 4.5 4.0
7 W 4 Rannefeld,Olaf 1826 184 0.74 1.0 5.5 4.0
var = 6, PRtg=2015 1785 5.32 5.5 21.5

3 Wittur,Helge , K=30, Elo=1840, ID=70148-28
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Kiesel,Lara 1608 232 0.79 0.5 0.5 4.0
2 W 7 Braun,Alexander 1704 136 0.68 1.0 1.5 4.0
3 B 4 Rannefeld,Olaf 1826 14 0.52 0.5 2.0 4.0
4 W 2 Kiesel,Harald 2010 170 0.28 0.0 2.0 5.5
5 W 14 Bollmann,Frank 0 400 0.92 1.0 3.0 3.0
6 B 1 Herrmann,Andreas 2071 231 0.21 0.0 3.0 6.0
7 W 10 Moseler,Thomas 1599 241 0.80 0.5 3.5 4.0
var = -21, PRtg=1545 1545 4.20 3.5 15.5

4 Rannefeld,Olaf , K=30, Elo=1826, ID=70110-1009
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Schramm,Christian 1402 400 0.92 1.0 1.0 0.0
2 B 14 Bollmann,Frank 0 400 0.92 1.0 2.0 3.0
3 W 3 Wittur,Helge 1840 14 0.48 0.5 2.5 3.5
4 B 1 Herrmann,Andreas 2071 245 0.20 0.0 2.5 6.0
5 W 5 Zweigait,Björn 1754 72 0.60 0.5 3.0 4.0
6 B 7 Braun,Alexander 1704 122 0.67 1.0 4.0 4.0
7 B 2 Kiesel,Harald 2010 184 0.26 0.0 4.0 5.5
var = 0, PRtg=1590 1540 4.05 4.0 19.0

5 Zweigait,Björn , K=30, Elo=1754, ID=70159-184
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Glaschak,Joachim 1311 400 0.92 1.0 1.0 2.0
2 W 2 Kiesel,Harald 2010 256 0.19 0.0 1.0 5.5
3 B 9 Kiesel,Lara 1608 146 0.70 1.0 2.0 4.0
4 W 6 Zweigait,Leon 1749 5 0.51 0.5 2.5 4.0
5 B 4 Rannefeld,Olaf 1826 72 0.40 0.5 3.0 4.0
6 -- 0 not played 1075347471 -- -- 1.0 4.0 0.0
7 W 1 Herrmann,Andreas 2071 317 0.13 0.0 4.0 6.0
var = 6, PRtg=1763 1763 2.85 4.0 17.5

6 Zweigait,Leon , K=30, Elo=1749, ID=70159-183
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Szymanski,Andreas 1309 400 0.92 1.0 1.0 1.5
2 B 1 Herrmann,Andreas 2071 322 0.13 0.0 1.0 6.0
3 W 14 Bollmann,Frank 0 400 0.92 1.0 2.0 3.0
4 B 5 Zweigait,Björn 1754 5 0.49 0.5 2.5 4.0
5 B 2 Kiesel,Harald 2010 261 0.18 0.5 3.0 5.5
6 W 9 Kiesel,Lara 1608 141 0.69 0.0 3.0 4.0
7 -- 0 not played 1075347471 -- -- 1.0 4.0 0.0
var = -9, PRtg=1459 1459 3.33 4.0 16.5

7 Braun,Alexander , K=30, Elo=1704, ID=70158-87
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Herrmann,Andreas 2071 367 0.10 0.0 0.0 6.0
2 B 3 Wittur,Helge 1840 136 0.32 0.0 0.0 3.5
3 -- 0 not played 1075347471 -- -- 1.0 1.0 0.0
4 W 9 Kiesel,Lara 1608 96 0.63 1.0 2.0 4.0
5 B 13 Szymanski,Andreas 1309 395 0.92 1.0 3.0 1.5
6 W 4 Rannefeld,Olaf 1826 122 0.33 0.0 3.0 4.0
7 B 12 Glaschak,Joachim 1311 393 0.92 1.0 4.0 2.0
var = -6, PRtg=1661 1661 3.22 4.0 13.0

8 Kräuter,Paavo Alexan, K=30, Elo=1659, ID=70136-188
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Kiesel,Harald 2010 351 0.11 0.0 0.0 5.5
2 W 9 Kiesel,Lara 1608 51 0.57 0.5 0.5 4.0
3 B 10 Moseler,Thomas 1599 60 0.58 0.0 0.5 4.0
4 -- 0 not played 1075347471 -- -- 1.0 1.5 0.0
5 -- 0 not played 1075347471 -- -- 0.0 1.5 0.0
6 -- 0 not played 1075347471 -- -- 0.0 1.5 0.0
7 -- 0 not played 1075347471 -- -- 0.0 1.5 0.0
var = -24, PRtg=1466 1739 1.26 1.5 7.0

9 Kiesel,Lara , K=30, Elo=1608, ID=70119-1040
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Wittur,Helge 1840 232 0.21 0.5 0.5 3.5
2 B 8 Kräuter,Paavo Alexan 1659 51 0.43 0.5 1.0 1.5
3 W 5 Zweigait,Björn 1754 146 0.30 0.0 1.0 4.0
4 B 7 Braun,Alexander 1704 96 0.37 0.0 1.0 4.0
5 -- 0 not played 1075347471 -- -- 1.0 2.0 0.0
6 B 6 Zweigait,Leon 1749 141 0.31 1.0 3.0 4.0
7 W 14 Bollmann,Frank 0 400 0.92 1.0 4.0 3.0
var = 15, PRtg=1451 1451 2.54 4.0 12.5

10 Moseler,Thomas , K=30, Elo=1599, ID=70107-407
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1075347471 -- -- 0.0 0.0 0.0
2 B 13 Szymanski,Andreas 1309 290 0.84 0.5 0.5 1.5
3 W 8 Kräuter,Paavo Alexan 1659 60 0.42 1.0 1.5 1.5
4 B 12 Glaschak,Joachim 1311 288 0.84 1.0 2.5 2.0
5 W 1 Herrmann,Andreas 2071 400 0.08 1.0 3.5 6.0
6 W 2 Kiesel,Harald 2010 400 0.08 0.0 3.5 5.5
7 B 3 Wittur,Helge 1840 241 0.20 0.5 4.0 3.5
var = 45, PRtg=1825 1700 2.46 4.0 15.5

11 Schramm,Christian , K=30, Elo=1402, ID=70107-464
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Rannefeld,Olaf 1826 400 0.08 0.0 0.0 4.0
2 W 12 Glaschak,Joachim 1311 91 0.62 0.0 0.0 2.0
3 -- 0 not played 1075347471 -- -- 0.0 0.0 0.0
4 -- 0 not played 1075347471 -- -- 0.0 0.0 0.0
5 -- 0 not played 1075347471 -- -- 0.0 0.0 0.0
6 -- 0 not played 1075347471 -- -- 0.0 0.0 0.0
7 -- 0 not played 1075347471 -- -- 0.0 0.0 0.0
var = -21, PRtg= 769 1569 0.70 0.0 0.0

12 Glaschak,Joachim , K=30, Elo=1311, ID=70161-198
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Zweigait,Björn 1754 400 0.08 0.0 0.0 4.0
2 B 11 Schramm,Christian 1402 91 0.38 1.0 1.0 0.0
3 -- 0 not played 1075347471 -- -- 0.0 1.0 0.0
4 W 10 Moseler,Thomas 1599 288 0.16 0.0 1.0 4.0
5 -- 0 not played 1075347471 -- -- 1.0 2.0 0.0
6 B 14 Bollmann,Frank 0 400 0.92 0.0 2.0 3.0
7 W 7 Braun,Alexander 1704 393 0.08 0.0 2.0 4.0
var = -18, PRtg=1052 1292 1.62 2.0 9.0

13 Szymanski,Andreas , K=30, Elo=1309, ID=70107-537
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Zweigait,Leon 1749 400 0.08 0.0 0.0 4.0
2 W 10 Moseler,Thomas 1599 290 0.16 0.5 0.5 4.0
3 -- 0 not played 1075347471 -- -- 1.0 1.5 0.0
4 B 14 Bollmann,Frank 0 400 0.92 0.0 1.5 3.0
5 W 7 Braun,Alexander 1704 395 0.08 0.0 1.5 4.0
6 -- 0 not played 1075347471 -- -- 0.0 1.5 0.0
7 -- 0 not played 1075347471 -- -- 0.0 1.5 0.0
var = -21, PRtg= 941 1263 1.24 1.5 8.0

14 Bollmann,Frank , K= 0, Elo= 0, ID=0
22. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 25/05/2019, 15/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1075347471 -- -- 1.0 1.0 0.0
2 W 4 Rannefeld,Olaf 1826 400 0.08 0.0 1.0 4.0
3 B 6 Zweigait,Leon 1749 400 0.08 0.0 1.0 4.0
4 W 13 Szymanski,Andreas 1309 400 0.08 1.0 2.0 1.5
5 B 3 Wittur,Helge 1840 400 0.08 0.0 2.0 3.5
6 W 12 Glaschak,Joachim 1311 400 0.08 1.0 3.0 2.0
7 B 9 Kiesel,Lara 1608 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1482 1607 0.48 3.0 13.0